Number | Photo | Name | Pos. |
---|---|---|---|
3 | Kevin Shaw | ||
4 | Jack Kostrowski | ||
8 | Anthony Gialanella | ||
9 | Rokas Baliukonis | ||
12 | Dylan Alston | ||
13 | Roger Zhu | ||
17 | Hudson Perazza | ||
19 | John Waldron | ||
20 | Bryce Zalepa | ||
22 | Trevor Romonowski | ||
29 | Joseph Weber | ||
37 | Alexander Lamanna | G | |
55 | Christopher Maher | G | |
84 | Alexander Labe | ||
86 | Daniel Deitz | ||
91 | Tyler Bilanin | ||
97 | Nicolas Cucci | ||
98 | Alexander Haerter | ||
Thomas Reilly |