| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Philadelphia Hockey Club | - | - | - | - |
| 16 AAA | - | - | - | - |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Philadelphia Hockey Club | - | - | - | - |
| 16 AAA | - | - | - | - |
| POWER PLAYS | |
|---|---|
| Philadelphia Hockey Club | - for - (0.0%) |
| 16 AAA | - for - (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Philadelphia Hockey Club | - | - | - | - |
| 16 AAA | - | - | - | - |
| PENALTIES | |
|---|---|
| Philadelphia Hockey Club | 0 minutes on 0 infractions |
| 16 AAA | 0 minutes on 0 infractions |
No Player Data Available